| Business Hosting | Enterprise Hosting | Ecommerce Hosting | Not for Profit Hosting | |
|---|---|---|---|---|
| Price | ||||
| Paid Monthly | N/A | N/A | $44.00 | N/A |
| Paid Annually | $209.00 | $253.00 | $462.00 | $132.00 |
| Setup Fee | $55.00* | $55.00* | $55.00* | $55.00* |
| Site Resources | ||||
| Disk Space | 50MB | 100MB | 200MB | 50MB |
| Monthly Transfer | 1000MB | 1500MB | 2000MB | 1000MB |
| Domains | 1 Domain | 2 Domains | 3 Domains | 3 Domains |
| Sub-Domains | 3 Sub-Domains | 5 Sub-Domains | 5 Sub-Domains | 5 Sub-Domains |
| MySQL Database | No Database | 1 Database | 1 Database | No Database |
| Web Hosting Features | ||||
| Operating System | Red Hat (Fedora) | Red Hat (Fedora) | Red Hat (Fedora) | Red Hat (Fedora) |
| Control Panel | PLESK7 | PLESK7 | PLESK7 | PLESK7 |
| Frontpage Extensions | Yes | Yes | Yes | Yes |
| Web Stats | Yes | Yes | Yes | Yes |
| Log File Access | Yes | Yes | Yes | Yes |
| Email Features | ||||
| Email Addresses | 1 Email Address | 10 Email Addresses | 15 Email Addresses | 15 Email Addresses |
| Mail Forwarders | 1 | 10 | 15 | 15 |
| Mail Aliases | 1 | 10 | 15 | 15 |
| Web Mail | Yes | Yes | Yes | Yes |
| Spam Filtering | Yes | Yes | Yes | Yes |
| Scripting | ||||
| PHP, Perl, Python | Yes | Yes | Yes | Yes |
| ASP Apache Module | Yes | Yes | Yes | Yes |
| Add Ons | ||||
| Monthly Data Backup | $11/month ($120/year) | $15/month ($165/year) | $20/month ($220/year) | $20/month ($220/year) |
| AltStudio Web Hosting Plans (Terms and Conditions Apply) * Setup Costs are Waived for clients building their websites through AltStudio * Pricing includes GST |
||||